Wattage | 40W | 60W | 80W |
---|---|---|---|
Lumens | 7200 | 10800 | 14400 |
Monocrystaline Solar Panel | 50W/18V | 80W/36V | 100W/36V |
LiFePO4 Battery | 12.8V/24AH | 25.6V/18AH | 25.6V/24AH |
Full Power Working Time | 7.7Hrs/2-3 Days Overcast | ||
Charging Time | 6.2Hrs | ||
Unit Color | Black | ||
Body Type | Aluminium |
Application: Roads, Internal Streets, Factory Premises, Residential Blocks, Parks, Rural Areas, Remote areas etc…
Products information is for reference only. Some options may not be available for each configuration. Please contact us for further details.